Commercial Cart Rate Schedule
Rolling cart service for businesses with less than two yards of garbage per week rates are as follows, beginning January 1 2023:
- One cart - once per week: $25.43 monthly
- Two carts - once per week pick-up: $33.07 monthly
Downtown Cart Service
- Four times per week (four days of garbage service, one day recycle service): $34.28 monthly
Downtown Service Area
- East of Franklin Street
- North of Bowie Street
- South of Highway 80
- West of Lafayette Street
Commercial Bins - Monthly Rate
Size / Frequency | 1 Time Per Week | 2 Times Per Week | 3 Times Per Week | 4 Times Per Week | 5 Times Per Week | 6 Times Per Week | Extra Pick-Up |
---|
2 Yards | $69.02 | $120.10 | $190.13 | $242.31 | $286.33 | $336.77 | $31.62 |
3 Yards | $99.14 | $172.31 | $245.66 | $328.41 | $402.44 | $462.21 | $44.28 |
4 Yards | $127.57 | $221.80 | $314.35 | $418.79 | $510.59 | $594.89 | $56.94 |
6 Yards | $176.86 | $305.26 | $430.41 | $558.68 | $700.44 | $796.56 | $69.59 |
8 Yards | $218.72 | $370.59 | $456.20 | 673.75 | $834.50 | $900.52 | $82.24 |
For special collection provided, charges are to be negotiated between the contractor and producer prior to collection. If an agreement cannot be reached, the matter may be submitted to the city for the determination of a reasonable fee.
Roll-Off Containers ($100 Delivery & Exchange Cost)
Size | Rental Per Month | Per Haul |
---|
20 Yard Open Top | $126.50 | $611.18 |
30 Yard Open Top | $126.50 | $670.69 |
40 Yard Open Top | $126.50 | $749.19 |
42 Yard Compactor | Negotiable | $917.99 |
With respect to apartments and duplexes, where the owner provides reasonable space for and access to a bulk container, commercial-type service shall be provided by the city; otherwise, residential-type service shall be provided.